Institutional Biosafety Committee (IBC) Survey (2006): List of Replies Received
PLEASE NOTE THE FOLLOWING INFORMATION ABOUT THE CHART BELOW:
"Minutes recieved" does not indicate that any evaluation of the IBC and the content of its minutes has been performed.
"Minutes received / problem" indicates that there is any of a variety of serious shortcomings immediately apparent in the reply. For example, an obviously incomplete set of minutes or obviously inappropriate redactions.
"Problem" means that institution has replied to the survey, but has not provided an acceptable response including minutes. For example, the institution may have replied by refusing to provide minutes.
If the area in the status column is blank, this indicates that a substantive reply has not been received from the institution.
Last update: 7 November
DEADLINE: 6 NOVEMBER 2006
Minutes Requested Minutes Recieved** Percentage Replying Current percentage that will be the subject of a complaint Complaints Filed 439 289 65.8% > 34.2% 121
| Facility Institution Name (as recorded by NIH OBA) | Status |
Additional Information (not yet available online) |
| Argonne National Laboratory | minutes received |
LATE |
| Brookhaven National Laboratory | minutes received |
|
| Center for Disease Control/National Center for Infectious Diseases CDC/NCID | COMPLAINT FILED | |
| Cold Spring Harbor Laboratory | minutes received |
LATE |
| Department of the Army, Walter Reed Army Medical Center | COMPLAINT FILED | |
| Department of Veteran Affairs Medical Center, Northport | minutes received |
|
| Department of Veteran Affairs Medical Center, Stratton VA Medical Center | COMPLAINT FILED | |
| Department of Veterans Affairs San Diego Healthcare System | COMPLAINT FILED | |
| Department of Veterans Affairs, Edward Hines Jr. Hospital | minutes received |
LATE |
| Department of Veterans Affairs, Jerry L. Pettis Memorial Veterans Hospital | COMPLAINT FILED | |
| Department of Veterans Affairs, Pittsburgh Healthcare System | COMPLAINT FILED | |
| Department of Veterans Affairs; Puget Sound Health Care Systems | minutes received |
|
| Idaho National Laboratory (INL) | COMPLAINT FILED | |
| Jackson Laboratory | minutes received |
|
| Lawrence Berkeley National Laboratory (LBNL) | minutes received |
|
| Lawrence Livermore National Laboratory (LLNL) | COMPLAINT FILED | |
| Los Alamos National Laboratory | minutes received |
|
| National Cancer Institute, Frederick | minutes received |
|
| National Institutes of Health | minutes received |
|
| National Renewable Energy Laboratory | minutes received / problem |
|
| Oak Ridge National Laboratory | COMPLAINT FILED | |
| Pacific Northwest National Laboratory | problem |
|
| Plum Island Animal Disease Center, United States Department of Homeland Security | COMPLAINT FILED | |
| Ralph H. Johnson, Department of Vetrans Affairs Medical Center | minutes received |
|
| Rocky Mountain Laboratories | minutes received |
|
| Sandia National Laboratories | minutes received |
|
| U.S. Army Medical Research Institute of Infectious Diseases | minutes received / problem |
LATE |
| U.S. Department of Agriculture, Beltsville | minutes received |
First ever minutes seen from a USDA lab! (LATE) |
| U.S. Department of Agriculture, Southern Regional Research Center | has no minutes |
|
| U.S. Military HIV Research Program | minutes received |
|
| Uniformed Services University of the Health Sciences | COMPLAINT FILED | |
| USDA Cropping Systems Research Laboratory | has no minutes |
|
| USDA National Veterinary Services Laboratories/Center for Veterinary Biologics | problem |
|
| USDA ARS North Atlantic Area Eastern Regional Research Center | has no minutes |
|
| USDA, Research, Education and Economics Agricultural Research Service | COMPLAINT FILED | |
| USDA ARS Pacific West Area |
in clarification |
|
| Walter Reed Army Institute of Research and Navy Medical Research Center | COMPLAINT FILED | |
| AERAS Global TB Vaccine Foundation | COMPLAINT FILED | |
| American Type Culture Collection (ATCC) | problem |
|
| Battelle Memorial Institute | COMPLAINT FILED | |
| Benaroya Research Institute at Virginia Mason | minutes received |
|
| Boston Biomedical Research Institute | minutes received |
|
| Brigham and Women's Hospital | minutes received |
|
| Buck Institute Advancing Age Research | minutes received |
LATE |
| Burnham Institute/La Jolla Cancer Research Foundation | minutes received |
|
| Carnegie Institution of Washington | minutes received |
|
| CBR Institute for Biomedical Research, Inc. | COMPLAINT FILED | |
| Children's Hospital Oakland Research Institute | COMPLAINT FILED | |
| Childrens Hospital of Los Angeles | minutes received |
|
| Children's Hospital of Philadelphia, Joseph Stokes Research Institute | minutes received |
|
| Children's Hospital of Pittsburgh | minutes received |
|
| Children's Memorial Hospital | minutes received |
LATE |
| Children's National Medical Center | COMPLAINT FILED | |
| Cincinnati Children's Hospital Medical Center | COMPLAINT FILED | |
| Columbus Children's Research Institute | COMPLAINT FILED | |
| Donald Danforth Plant Science Center | minutes received |
|
| Fenway Community Health | minutes received |
|
| Fred Hutchinson Cancer Research Center | minutes received
|
|
| Hadassah Medical Organization | COMPLAINT FILED | |
| Institute for Genomic Research | minutes received |
LATE |
| J. Craig Venter Institute | has no minutes / IBC doesn't meet |
|
| La Jolla Institute for Allergy and Immunology | minutes received |
|
| Lankenau Institute for Medical Research | minutes received |
|
| Los Angeles Biomedical Research Institute at Harbor UCLA Medical Center | minutes received |
|
| Lovelace Respiratory Research Institute | COMPLAINT FILED | |
| Massachusetts General Hospital | minutes received |
|
| Mayo Clinic | minutes received |
|
| MDI Biological Laboratory | problem |
|
| Memorial Sloan-Kettering Cancer Center | COMPLAINT FILED | |
| Monell Chemical Senses Center | minutes received / problem |
|
| Mystic Aquarium & Institute for Exploration | COMPLAINT FILED | |
| Ochsner Clinic Foundation | in clarification |
|
| Ordway Research Institute, Inc. | minutes received |
|
| Public Health Research Institute, Newark | minutes received |
|
| Research Institute for Children | minutes received
|
|
| Roger Williams Medical Center | minutes received / problem |
|
| Rothberg Institute | minutes received
|
|
| Salk Institute for Biological Studies | minutes received / problem |
LATE |
| Samuel Roberts Noble Foundation | minutes received / problem |
LATE |
| Scripps Clinic | COMPLAINT FILED | |
| Scripps Florida Researh Institute/Florida Atlantic University | minutes received / problem |
|
| Scripps Research Institute | minutes received |
|
| Seattle Biomedical Research Institute | minutes received |
|
| Southern Research Institute (MD and AL) | minutes received |
|
| Southwest Foundation for Biomedical Research | problem |
|
| St. Jude Children's Research Hospital | minutes received |
|
| Stowers Institute | minutes received |
|
| Torrey Pines Institute for Molecular Studies, Inc. | minutes received |
|
| Trudeau Institute | minutes received / problem |
|
| Whitehead Institute for Biomedical Research | minutes received |
|
| Wistar Institute | minutes received |
|
| Woods Hole Oceanographic Institute | minutes received |
|
| Abbott Laboratories, Abbott Park | COMPLAINT FILED | |
| Abbott Laboratories, Worchester | COMPLAINT FILED | |
| Abgenix, Inc. | says it has no IBC |
|
| Addgene | minutes received |
|
| Agencourt Bioscience Corporation | COMPLAINT FILED | |
| Agrivida, Inc. | minutes received |
LATE |
| Alpha Vax, Inc. | minutes received / problem |
LATE |
| Anadys Pharmaceuticals, Inc. | in clarification |
|
| Antibody Science, Inc. | COMPLAINT FILED | |
| Apath, LLC | minutes received |
|
| AVANT Immunotherapeutics, Inc. (Fall River and Needham) | minutes received |
|
| AVANT Immunotherapeutics, Inc., dba Megan Health Inc. (St. Louis) | minutes received |
LATE |
| BASF Plant Science | says it is not obligated to follow Guidelines |
COMPLAINT FILED |
| BASF Plant Science, L.L.C | minutes received / problem |
LATE |
| Blue Sky Biotech, Inc. | minutes received |
|
| Bristol-Myers Squibb Company | COMPLAINT FILED | |
| Bristol-Myers Squibb Pharmaceutical Research Institute | COMPLAINT FILED | |
| Bristol-Myers Squibb Pharmaceutical Research Institute, Connecticut | BMS lawyer whines it has no IBC. OBA disagrees. |
COMPLAINT FILED |
| Cambria BioSciences, L.L.C., Woburn | minutes received |
|
| Centocor, Inc. | COMPLAINT FILED | |
| Cerus Corporation | minutes received |
|
| Chesapeake Pearl Protein Expression and Recovery Labs | minutes received / problem |
LATE |
| Chiron | COMPLAINT FILED | |
| CP Kelco | COMPLAINT FILED | |
| Discovery Genomics, Inc | COMPLAINT FILED | |
| Dow AgroSciences LLC (DAS) | minutes received |
|
| Dow Chemical Company, San Diego | minutes received |
|
| DuPont Central Research and Development | problem |
COMPLAINT FILED |
| ECI Biotech, Inc. | minutes received / problem |
|
| Eli Lilly Research Laboratories | problem |
|
| Embrex, Inc. | COMPLAINT FILED | |
| Genencor International, Inc., Cedar Rapids | problem |
OBA says it has an IBC, Genecor says it does not. |
| Genencor International, Inc., Palo Alto | problem |
has no minutes |
| Genencor International,Inc., Rochester | minutes received |
|
| Genentech, Inc. | COMPLAINT FILED | |
| GenVec | minutes received |
|
| Genzyme Corporation, Cambridge | COMPLAINT FILED | |
| Genzyme Corporation, Framingham | COMPLAINT FILED | |
| GlaxoSmithKline | COMPLAINT FILED | |
| GPC Biotech Inc. | minutes received |
LATE |
| Hawaii Biotech Group, Inc. | minutes received |
|
| Immunogen, Inc. | minutes received |
|
| Integral Molcular | COMPLAINT FILED | |
| Integrated Genomics, Inc. | problem - says it has no rel. research |
|
| Introgen Therapeutics, Inc. | COMPLAINT FILED | |
| Intronn, Inc. | minutes received / problem |
|
| Iomai Corporation | minutes received |
|
| L2 Diagnostics, LLC. | COMPLAINT FILED | |
| Ligocyte Pharmaceuticals, Inc. | minutes received |
|
| MBI International | problem |
|
| Mendel Biotechnology, Inc. | minutes received |
|
| Merck & Co., Inc., West Point | COMPLAINT FILED | |
| Merck Research Laboratories, Rahway Site | COMPLAINT FILED | |
| Meridian Bioscience Inc. (MBI) | COMPLAINT FILED | |
| Microbiotix, Inc. | minutes received |
LATE |
| Millennium Pharmaceuticals, Inc. | minutes received / problem |
|
| Mirus Corporation | problem |
|
| Monsanto Company Mystic Research | COMPLAINT FILED | |
| Monsanto Company, Agracetus Campus | COMPLAINT FILED | |
| Monsanto St. Louis | minutes received / problem |
|
| Nature Technology Corporation | minutes received |
|
| New England BioLabs | minutes received |
|
| New Link Genetics | COMPLAINT FILED | |
| NovaFlora, Inc. | COMPLAINT FILED | |
| NovoBiotic Pharmaceuticals, LLC | COMPLAINT FILED | |
| O.D. 260, Inc. | minutes received |
|
| OmniGene Bioproducts, Inc. | minutes received |
|
| Origen Therapeutics | minutes received |
|
| OSI Pharmaceuticals | COMPLAINT FILED | |
| Pfizer Inc. | COMPLAINT FILED | |
| Pfizer Pharmaceuticals/Pharmacia Corporation, St. Louis | COMPLAINT FILED | |
| Physical Science, Inc. | minutes received |
|
| Potentia Pharmaceuticals, Inc. | COMPLAINT FILED | |
| Profectus BioSciences, Inc. | problem |
|
| Protein Potential | minutes received |
|
| Roche Bioscience | COMPLAINT FILED | |
| Schering-Plough Research Institute | COMPLAINT FILED | |
| SelectX Pharmaceuticals, Inc. | COMPLAINT FILED | |
| Serono Research Institute | COMPLAINT FILED | |
| Third Wave Technologies | COMPLAINT FILED | |
| Vaccinex, Inc. | minutes received |
|
| Valent BioSciences Corporation | minutes received / problem |
|
| Vaxin, Inc. | COMPLAINT FILED | |
| Vical, Inc. | minutes received |
|
| Wyeth, Pearl River | minutes received / problem |
|
| Alabama A & M University | COMPLAINT FILED | |
| Albany Medical College | COMPLAINT FILED | |
| Albert Einstein College of Medicine | minutes received |
LATE |
| Arizona State University | minutes received |
|
| Auburn University | minutes received |
LATE |
| Australian National University (ANU) | minutes received |
|
| Ball State University | COMPLAINT FILED | |
| Baylor College of Medicine | minutes received / problem |
COMPLAINT FILED |
| Baylor University | minutes received / problem |
LATE |
| Boston College | minutes received |
|
| Boston University Medical Center | minutes received / problem |
|
| Bowling Green State University | minutes received / problem |
|
| Brandeis University | minutes received |
|
| Brigham Young University | problem |
COMPLAINT FILED |
| Brown University | minutes received |
|
| Bucknell University | COMPLAINT FILED | |
| California Institute of Technology | minutes received |
|
| California State University, Long Beach | minutes received / problem |
|
| Carnegie Mellon University | minutes received |
LATE |
| Case Western Reserve University | minutes received |
|
| Catholic University of America | minutes received / problem |
|
| Central Michigan University | COMPLAINT FILED | |
| Clemson University | minutes received |
|
| College of William and Mary | minutes received |
|
| Colorado State University | problem |
|
| Columbia University Health Sciences Division | minutes received |
|
| Cornell University, Ithaca | minutes received / problem |
|
| Cornell University, Joan & Sanford I. Weill Medical College | minutes received |
|
| Creighton University | minutes received |
|
| Dartmouth College | minutes received |
|
| DePaul University | minutes received |
|
| Drexel University College of Medicine, (PHEC) | COMPLAINT FILED | |
| Duke University Medical Center | minutes received |
|
| Duquesne University | minutes received |
|
| East Carolina University | minutes received |
|
| East Tennessee State University | minutes received |
|
| Eastern Virginia Medical School | minutes received |
|
| Emory University School of Medicine | minutes received |
|
| Erskine College | minutes received (inactive) |
|
| Flanders Interuniversity Institute for Biotechnology (VIB) | in clarification |
|
| Florida State University | minutes received |
|
| George Mason University | minutes received/problem |
LATE |
| George Washington University Medical Center | minutes received |
LATE |
| Georgetown University Medical Center | minutes received/problem |
LATE |
| Georgia Institute of Technology | minutes received |
|
| Georgia State University | minutes received |
|
| Hackensack University Medical Center | COMPLAINT FILED | |
| Harvard Medical School | minutes received |
|
| Harvard University | minutes received |
|
| Hunter College | COMPLAINT FILED | |
| Illinois Institute of Technology | has no minutes |
|
| Illinois State University | minutes received |
|
| Indiana State University | has no minutes |
COMPLAINT FILED |
| Indiana University | minutes received / problem |
|
| Indiana University/Purdue University at Indianapolis | COMPLAINT FILED | |
| Iowa State University | minutes received |
|
| Ithaca College | minutes received |
|
| Jackson State University | minutes received |
|
| James Madison University | minutes received |
LATE |
| Johns Hopkins Institutions | minutes received |
|
| Kansas State University | minutes received |
|
| Karolinska Institute in Stockholm | minutes received |
|
| Katholieke Universiteit Leuven (K.U. Leuven) | in clarification
|
|
| Loma Linda University | COMPLAINT FILED | |
| Loyola University of Chicago | minutes received / problem |
|
| Marquette University | minutes received |
|
| Marshall University School of Medicine | minutes received |
|
| Massachusetts Institute of Technology | minutes received |
|
| Medical College of Georgia | minutes received |
|
| Medical College of Wisconsin | minutes received |
|
| Medical University of Ohio at Toledo | minutes received |
|
| Medical University of South Carolina | minutes received |
|
| Meharry Medical College | minutes received / problem |
LATE |
| Miami University | minutes received |
|
| Michigan State University | minutes received |
LATE |
| Mississippi State University | in clarification |
|
| Missouri State University | COMPLAINT FILED | |
| Montana State University | minutes received |
|
| Mt. Sinai Medical Center | minutes received |
|
| New Mexico State University | minutes received |
|
| New York Medical College | COMPLAINT FILED | |
| New York University School of Medicine | minutes received / problem |
LATE |
| North Carolina Agricultural & Technical State University | minutes received |
LATE |
| North Carolina State University | minutes received / problem |
|
| North Dakota State University | minutes received |
|
| Northeastern Ohio Universities College of Medicine | minutes received / problem |
|
| Northeastern University | minutes received |
LATE |
| Northern Arizona University | minutes received |
LATE |
| Northern Illinois University | minutes received |
|
| Northwestern University | minutes received |
|
| Oakland University | minutes received
|
|
| Ohio State University | minutes received |
|
| Ohio University | minutes received |
|
| Oklahoma Medical Research Foundation | minutes received |
|
| Oklahoma State University | minutes received |
|
| Old Dominion University | minutes received
|
|
| Oregon Health & Sciences University | problem |
|
| Oregon State University | minutes received |
|
| Penn State College of Medicine, Milton S. Hershey Medical Center | minutes received |
|
| Pennsylvania State University | minutes received |
|
| Princeton University | minutes received |
Stills pays for Microsoft Word by the character typed. |
| Purdue University | minutes received |
|
| Queens College, City University of New York | COMPLAINT FILED | |
| Rhodes College | minutes received |
|
| Rice University | minutes received |
|
| Rider University | COMPLAINT FILED | |
| Rockefeller University |