USING CRISPER DATA: EXAMPLES
| NIAID Competitive Awards, Change Over 3 Years | Sum of competitive grants awarded each year, adjusted to constant 2005 USD using the NIH Biomedical R&D Price Index |
||
| Source: CRISPER (http://www.cbwtransparency.org/crisper), 4 March 05 | |||
| Disease(s) | FY 1999-2001 |
FY 2002-2004 |
Change |
| Priority BW Bacteria Agents (anthrax, glanders, melioidosis, brucella, plague, tularemia) | $7,450,634 | $185,399,724 | +2388% |
| Priority BW Virus Agents (Ebola, Marburg, Lassa, Smallpox) | $5,941,136 | $119,856,911 | +1917% |
| Influenza | $43,001,408 | $94,331,807 | +119% |
| HIV | $534,668,521 | $426,047,982 | -20% |
| Tuberculosis | $166,890,306 | $134,189,062 | -20% |
| Hepatitis | $139,438,806 | $59,063,452 | -58% |
| Malaria | $92,207,407 | $54,401,748 | -41% |
| Chlamydia | $36,395,364 | $22,185,593 | -39%
|
| Lyme Disease | $13,556,147 | $13,335,231 | -2%
|
| Gonnorhea | $23,126,416 | $12,282,975 | -53% |
| Candida albicans | $20,801,528 | $10,249,011 | -51% |
| Sleeping Sickness (trypanosomiasis) | $9,957,335 | $9,748,964 | -2% |
| Chagas Disease | $8,672,725 | $6,494,681 | -25% |
| Ehrlichiosis | $5,632,436 | $2,931,906 | -48% |
| Whooping Cough (pertussis) | $4,014,340 | $2,877,179 | -28% |
| Legionnaire's Disease (legionella) | $5,397,997 | $2,416,099 | -55% |
| NIH Study Groups | FY 1999-2001 |
FY 2002-2004 | Change |
| Basic Bacterial Microbiology (BM + MBC) | $199,327,009 | $145,109,803 | -27% |
| Basic Viral Microbiology (VR + EVR) | $111,704,182 | $105,539,614 | -6% |

